2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4

2016 Nissan Navara ST-X D23 Series 2 Manual 4x4 Dual Cab

$38,555

Drive Away
0 views

Located atSalters Cars Moorooka

1020 Ipswich Rd, Moorooka QLD
$176/wk
8.89%
Interest rate
10.21%
Comparison rate
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4
2016 Nissan Navara ST-X D23 Series 2 4X4

Key information

2016 Nissan Navara ST-X D23 Series 2
Kilometres
120,634kms
Compliance year
2017
Build year
2016
Engine
2298 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Stock no
1111689
VIN
MNTCB4D23A0024306

Dealer Comments

Fuel Calculator
$25.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlack
Torque450 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Engine power2298 cc
Fuel consumption6 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5255 mm
Height1840 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Car Finance
$176 per week.5 year term at 10.21% comparison rate.
Disclaimer

Please confirm price, specifications and features with Salters Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1111689
Share this car
Enquire Now
Finance Calculator
Loan Amount: $34,699
Loan Term: 6 years
Loan Interest: 10%
$155 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Salters Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Salters Cars Moorooka map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Salters CarsCar Dealership in Brisbane QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio