2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4

2015 Subaru Forester 2.0D-S S4 Auto AWD MY15

$19,888

Drive Away
0 views

Located atSalters Cars Springwood

3480 Pacific Hwy, Springwood QLD
$95/wk
8.89%
Interest rate
10.21%
Comparison rate
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4

Key information

2015 Subaru Forester 2.0D-S S4
Kilometres
118,346kms
Compliance year
2015
Build year
2015
Engine
1998 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
2105368
VIN
JF2SJDKY5FG055809

Dealer Comments

Fuel Calculator
$25.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlue
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1998 cc
Fuel consumption6 L/100km
Fuel tank capacity60 L
Weight2080 kg
Length4595 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Car Finance
$95 per week.5 year term at 10.21% comparison rate.
Disclaimer

Please confirm price, specifications and features with Salters Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 2105368
Share this car
Enquire Now
Finance Calculator
Loan Amount: $17,899
Loan Term: 6 years
Loan Interest: 10%
$83 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Salters Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Salters CarsCar Dealership in Brisbane QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio