2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4

2016 Toyota Hilux SR5 Auto 4x4 Double Cab

$43,990

Drive Away
0 views

Located atBeaudesert Auto Group

167-171 Brisbane St, Beaudesert QLD
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4
2016 Toyota Hilux SR5 GUN126R 4X4

Key information

2016 Toyota Hilux SR5 GUN126R
Kilometres
98,257kms
Compliance year
2016
Build year
2016
Engine
2755 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
17100463
VIN
MR0HA3CDX00381731

Dealer Comments

Fuel Calculator
$34.00 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 8L/100km.

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlue
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3000 kg
Length5330 mm
Height1815 mm
Width1855 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Salters Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 17100463
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Salters Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Salters CarsCar Dealership in Brisbane QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio