Just Arrived
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4

2025 LDV T60 Max PLUS Auto 4x4 MY25 Dual Cab

$36,895

Drive Away
0 views
Loading...

Located atSalters Cars Indooroopilly

440 Moggill Rd, Indooroopilly QLD
Click to reveal phone number. Stock no: 1116546
5,641 km
Automatic
Ute
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
2025 LDV T60 Max PLUS SK8C 4X4
  • Security interest

    Find out if money is owing or there is registered claims.

  • Written-off status

    See if the vehicle has been recorded as written-off

  • Stolen Status

    Has the vehicle been reported as stolen?

View Example

Key information

2025 LDV T60 Max PLUS SK8C
Kilometres
5,641km
Compliance year
2025
Build year
2025
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
543PC9
Rego Expiry
Expires on January 6, 2027
Stock no
1116546
VIN
LSFAM11C7SA079261

Dealer Comments

Fuel Calculator
$29.75 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 7L/100km.

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorOrange
Torque500 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size2.0-litre
Fuel consumption7 L/100km
Fuel tank capacity73 L
Weight3050 kg
Length5395 mm
Height1815 mm
Width1960 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Salters Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Salters Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Salters Cars Indooroopilly map
Salters Cars
Indooroopilly
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Salters Cars. Car Dealership in Brisbane QLD. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio